<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:24 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.nhs3.org/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nurses&#039; Health Study 3</title>
		<link><![CDATA[https://www.nhs3.org]]></link>
		<description><![CDATA[Nurses&#039; Health Study 3]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 20:47:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.nhs3.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.nhs3.org/about/publications/]]></guid>
			<link><![CDATA[https://www.nhs3.org/about/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 20:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/for-participants/resource-page/]]></guid>
			<link><![CDATA[https://www.nhs3.org/for-participants/resource-page/]]></link>
			<title>Shareable Resources</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 21:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/insights/]]></guid>
			<link><![CDATA[https://www.nhs3.org/insights/]]></link>
			<title>NHS3 Insights</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 18:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst/investigators/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst/investigators/]]></link>
			<title>Investigators</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 02:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/janet-rich-edwards-scd/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/janet-rich-edwards-scd/]]></link>
			<title>Janet Rich-Edwards, ScD</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 02:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/jorge-chavarro-md-scd/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/jorge-chavarro-md-scd/]]></link>
			<title>Jorge Chavarro, MD, ScD</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 02:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/dr-adrienne-martinez-hollingsworth-phd-rn-phn/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/dr-adrienne-martinez-hollingsworth-phd-rn-phn/]]></link>
			<title>Dr. Adrienne Martinez-Hollingsworth, PhD, RN, PHN</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 02:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/about/external-advisory-board/]]></guid>
			<link><![CDATA[https://www.nhs3.org/about/external-advisory-board/]]></link>
			<title>Advisory Board</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 14:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/]]></guid>
			<link><![CDATA[https://www.nhs3.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 22 Feb 2022 20:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/spavs-faq/]]></guid>
			<link><![CDATA[https://www.nhs3.org/spavs-faq/]]></link>
			<title>Spavs FAQ</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 15:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/spavs-fact-sheet/]]></guid>
			<link><![CDATA[https://www.nhs3.org/spavs-fact-sheet/]]></link>
			<title>SPAVS Fact Sheet</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 15:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/why-do-we-ask-for-your-mailing-address/]]></guid>
			<link><![CDATA[https://www.nhs3.org/why-do-we-ask-for-your-mailing-address/]]></link>
			<title>Why do we ask for your mailing address?</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 14:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/mass-general-brigham-newsroom-study-finds-regular-aspirin-use-associated-with-greatest-reduction-in-colorectal-cancer-among-those-most-at-risk/]]></guid>
			<link><![CDATA[https://www.nhs3.org/mass-general-brigham-newsroom-study-finds-regular-aspirin-use-associated-with-greatest-reduction-in-colorectal-cancer-among-those-most-at-risk/]]></link>
			<title>Mass General Brigham Newsroom</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 21:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/the-harvard-gazette-loving-your-pup-may-be-a-many-splendored-thing/]]></guid>
			<link><![CDATA[https://www.nhs3.org/the-harvard-gazette-loving-your-pup-may-be-a-many-splendored-thing/]]></link>
			<title>The Harvard Gazette</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 20:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/for-participants/sub-studies/]]></guid>
			<link><![CDATA[https://www.nhs3.org/for-participants/sub-studies/]]></link>
			<title>Sub-studies</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 22:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/for-participants/sub-studies/mammogram-study-fact-sheet/]]></guid>
			<link><![CDATA[https://www.nhs3.org/for-participants/sub-studies/mammogram-study-fact-sheet/]]></link>
			<title>Mammogram Study Fact Sheet</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 22:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/for-participants/sub-studies/nhest-fact-sheet/]]></guid>
			<link><![CDATA[https://www.nhs3.org/for-participants/sub-studies/nhest-fact-sheet/]]></link>
			<title>NHEST Fact Sheet</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 21:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/bioupdate/]]></guid>
			<link><![CDATA[https://www.nhs3.org/bioupdate/]]></link>
			<title>The Making of the NHS3 Biorepository</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 17:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/pregqxs/]]></guid>
			<link><![CDATA[https://www.nhs3.org/pregqxs/]]></link>
			<title>Why Do NHS3 Questionnaires Ask About Pregnancy So Often?</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 17:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/introducing-the-nhs3-advisory-board/]]></guid>
			<link><![CDATA[https://www.nhs3.org/introducing-the-nhs3-advisory-board/]]></link>
			<title>Introducing the NHS3 Advisory Board</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 13:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/join/]]></guid>
			<link><![CDATA[https://www.nhs3.org/join/]]></link>
			<title>Join</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 13:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/brittany-charlton-scd/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/brittany-charlton-scd/]]></link>
			<title>Brittany Charlton, ScD</title>
			<pubDate><![CDATA[Thu, 16 May 2024 18:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/audrey-gaskins-scd/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/audrey-gaskins-scd/]]></link>
			<title>Audrey Gaskins, ScD</title>
			<pubDate><![CDATA[Thu, 16 May 2024 18:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/dr-peter-james-scd-mph/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/dr-peter-james-scd-mph/]]></link>
			<title>Dr. Peter James, ScD, MPH</title>
			<pubDate><![CDATA[Thu, 16 May 2024 18:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/marc-weiskopf-phd/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/marc-weiskopf-phd/]]></link>
			<title>Marc Weisskopf, PhD</title>
			<pubDate><![CDATA[Thu, 16 May 2024 18:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/francine-laden-scd/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/francine-laden-scd/]]></link>
			<title>Francine Laden, ScD</title>
			<pubDate><![CDATA[Thu, 16 May 2024 18:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/jaime-hart-scd/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cpt_staff_lst_item/jaime-hart-scd/]]></link>
			<title>Jaime Hart, ScD</title>
			<pubDate><![CDATA[Thu, 16 May 2024 18:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/world-sleep-day/]]></guid>
			<link><![CDATA[https://www.nhs3.org/world-sleep-day/]]></link>
			<title>World Sleep Day</title>
			<pubDate><![CDATA[Thu, 15 May 2025 17:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/from-the-nhs3-investigators/]]></guid>
			<link><![CDATA[https://www.nhs3.org/from-the-nhs3-investigators/]]></link>
			<title>Announcing the NHS3 Insights Blog</title>
			<pubDate><![CDATA[Thu, 15 May 2025 17:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/bench-press/]]></guid>
			<link><![CDATA[https://www.nhs3.org/bench-press/]]></link>
			<title>Bench Press</title>
			<pubDate><![CDATA[Thu, 15 May 2025 17:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/the-new-york-times/]]></guid>
			<link><![CDATA[https://www.nhs3.org/the-new-york-times/]]></link>
			<title>The New York Times</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 23:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/about/mission-and-vision/]]></guid>
			<link><![CDATA[https://www.nhs3.org/about/mission-and-vision/]]></link>
			<title>Mission and Vision</title>
			<pubDate><![CDATA[Thu, 08 May 2025 19:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/sleepdb2/]]></guid>
			<link><![CDATA[https://www.nhs3.org/sleepdb2/]]></link>
			<title>Sleep Health, Chronotype, and Type 2 Diabetes in the NHS Cohorts</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 16:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/pregdiabetes/]]></guid>
			<link><![CDATA[https://www.nhs3.org/pregdiabetes/]]></link>
			<title>Contemporary OB/GYN &#8211; Prepregnant Diet and Gestational Hypertension Risk</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 15:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/covidipv/]]></guid>
			<link><![CDATA[https://www.nhs3.org/covidipv/]]></link>
			<title>HSPH News &#8211; Covid and Intimate Partner Violence</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 15:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/pwendo/]]></guid>
			<link><![CDATA[https://www.nhs3.org/pwendo/]]></link>
			<title>Physicians Weekly &#8211; Endometriosis and Long Covid-19 Risks</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 15:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/cnndepfood/]]></guid>
			<link><![CDATA[https://www.nhs3.org/cnndepfood/]]></link>
			<title>CNN Weekly &#8211; Ultraprocessed Foods Linked to Depression</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 15:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/smithdb2/]]></guid>
			<link><![CDATA[https://www.nhs3.org/smithdb2/]]></link>
			<title>Smithsonian Magazine &#8211; Ultraprocessed Foods Linked to Diabetes II</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 15:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/new-sub-study-starts-mammogram-collection/]]></guid>
			<link><![CDATA[https://www.nhs3.org/new-sub-study-starts-mammogram-collection/]]></link>
			<title>New Sub-study Starts Mammogram Collection</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 22:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/sleep-sub-study-faq/]]></guid>
			<link><![CDATA[https://www.nhs3.org/sleep-sub-study-faq/]]></link>
			<title>Sleep Sub-study FAQ</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 17:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/2024-year-in-review/]]></guid>
			<link><![CDATA[https://www.nhs3.org/2024-year-in-review/]]></link>
			<title>2024 Year in Review</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 19:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/sleep-sub-study-fact-sheet/]]></guid>
			<link><![CDATA[https://www.nhs3.org/sleep-sub-study-fact-sheet/]]></link>
			<title>Sleep Sub-study Fact Sheet</title>
			<pubDate><![CDATA[Mon, 15 Jan 2024 13:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/science-advances/]]></guid>
			<link><![CDATA[https://www.nhs3.org/science-advances/]]></link>
			<title>Science Advances</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 18:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/the-harvard-gazette/]]></guid>
			<link><![CDATA[https://www.nhs3.org/the-harvard-gazette/]]></link>
			<title>The Harvard Gazette</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 21:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/about/investigators/]]></guid>
			<link><![CDATA[https://www.nhs3.org/about/investigators/]]></link>
			<title>Investigators</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 17:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/about/history/]]></guid>
			<link><![CDATA[https://www.nhs3.org/about/history/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 16:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/about/]]></guid>
			<link><![CDATA[https://www.nhs3.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 16:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/for-participants/confidentiality/]]></guid>
			<link><![CDATA[https://www.nhs3.org/for-participants/confidentiality/]]></link>
			<title>Confidentiality</title>
			<pubDate><![CDATA[Fri, 12 Jan 2024 16:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/for-participants/]]></guid>
			<link><![CDATA[https://www.nhs3.org/for-participants/]]></link>
			<title>For participants</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 17:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nhs3.org/interview-with-melissa-perez-capotosto/]]></guid>
			<link><![CDATA[https://www.nhs3.org/interview-with-melissa-perez-capotosto/]]></link>
			<title>Interview with Melissa Pérez Capotosto</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 17:17:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
